!-- Google tag (gtag.js) -->
PRODUCT
Chinese original name: panda, also called iron eating beast, Chinese blood, practiced kung fu.
The Panda model is the largest in the b-d Smart Crusher family. The integrated new intelligent concept is the perfect embodiment of the b-d Smart Crusher technology. With its small and compact, small volume, light weight and excellent dismantling ability, it is widely used in the building demolition, metallurgical slag beating industry. The b-d dismantling machine can enter the narrow porch and metallurgical kiln door hole, and complete the demolition operation efficiently and remote operation to ensure safety.
Chinese original name: panda, also called iron eating beast, Chinese blood, practiced kung fu.
The Panda model is the largest in the b-d Smart Crusher family. The integrated new intelligent concept is the perfect embodiment of the b-d Smart Crusher technology. With its small and compact, small volume, light weight and excellent dismantling ability, it is widely used in the building demolition, metallurgical slag beating industry. The b-d dismantling machine can enter the narrow porch and metallurgical kiln door hole, and complete the demolition operation efficiently and remote operation to ensure safety.
Building demolition, cement, non-ferrous rotary kiln maintenance, mine, tunnel construction, metallurgical furnace maintenance, emergency rescue.
√ Hydraulic clamp √ Rubber caterpillar √ Steel cater pillarrubber shoes √ Hydraulic scissors √ Eagle nose pliers √ Hydraulic vibrating tamper √ Hydraulic saw √ Heat resistant oil Pipe √ Protection √ Pump cooling √ Spray dust system √ Bucket √ Milling head √ Broken hammer and a variety of extended genera
Parameter | Panda | Honey badger | Bullet ant |
Walking length | 2396 | 1847 | 1950 |
Minimum walking height | 1254 | 1147 | 940 |
Minimum walking width | 780 | 780 | 600 |
Working width (leg down) | 2015 | 1583 | 1150 |
Operating range (highest) | 4800 | 4300 | 3100 |
(farthest) | 4400 | 3700 | 2500 |
Maximum climbing Angle | 30° | 30° | 30° |
Weight(kg) |
|
|
|
Body weight (excluding tool head) | 1620 | 980 | 570 |
Maximum weight of the tool head is recommended(kg) | 260 | 160 | 105 |
Motor model | Low-voltage and high-performance motor | Low-voltage and high-performance motor | Low-voltage and high-performance motor |
Motor shell material | Alufer | Alufer | Alufer |
Performance index parameters |
|
|
|
Swiveling speed | 10second / 360° | 10second / 360° | 6.5second / 240° |
Maximum walking speed(km/h) | 2.1 | 2.5 | 3 |
Power(kw) | 22 | 15 | 9.2 |
System pressure(Mpa) | 18-25 | 18 | 17 |
Pump specifications | Load-sensing variable pump | Load-sensing variable pump | Load-sensing variable pump |
Sustained maximum working current(A) | 32-58 | 32-40 | 16-25 |
System hydraulic capacity | 85 | 45 | 30 |
Pumping flow( L/min) | 69 | 54 | 27 |
Equipped with a crushing hammer model | SB202 | SB152 | SB55 |
Ballistic work (J) | 410 | 255 | 101 |
Impact Frequency (sub / min) | 840-1800 | 850-1900 | 720-1680 |
Broken hammer weight(kg) | 200 | 140 | 90 |
Brock diameter(mm) | 65 | 50 | 45 |
Work efficiency |
|
|
|
Break down the concrete every hour | 0.61m³ | 1.76m³ | 2.9m³ |
Control type | Remote control / line control | Remote control / line control | Remote control / line control |
Communication mode | Digit | Digit | Digit |
Remote control distance(m) | 200 | 200 | 200 |
Random standard configuration accessories |
|
|
|
Telecontroller | √ | √ | √ |
Portable leakage protection empty unpacking | √ | √ | √ |
Number and length of cable roots | 2*25m | 2*25m | 2*25m |
Cable storage rack | √ | √ | √ |
Add: 1-936,9/F Jiazhoushuijun 225, Changyang Town Fangshan District, Beijing, 102401, China Tel: 8610-51013567 8613651008612
Fax: 8610-51013564 Email: info@b-d.fit
Beijing jia heng hui bao science &technology co., ltd. All rights reserved Support : MINGXIN